Davis Yoder Realty Group - Keller Williams Realty - 530 550-5178, Fax: 530 550-5172, Toll Free: 800 959-8334
530 550-5178, Fax: 530 550-5172, Toll Free: 800 959-8334, Email: sales@truckeeinfo.com

Year over Year Truckee Real Estate Market Trends

Tahoe Donner®

2004 2005 2006 2007 2008 2009 Change
$ volume $235,999,918 $209,475,599 $146,396,253 $131,083,495 $143,289,832 $138,524,434 -3%
Ave Price $624,338 $811,921 $817,856 $740,584 $742,834 $610,239 -18%
Median Price $589,000 $765,000 $710,000 $675,000 $660,000 $565,000 -14%
# sales 378 258 179 177 193 227 18%
Days on Market 97 67 81 101 105 112 7%

Truckee *

2004 2005 2006 2007 2008 2009 Change
$ volume $120,367,245 $119,420,550 $101,821,289 $135,772,143 $83,194,930 $84,904,880 2%
Ave Price $487,316 $663,427 $628,526 $668,128 $558,355 $511,473 -8%
Median Price $447,000 $562,500 $554,745 $519,000 $462,500 $432,500 -6%
# sales 247 180 162 203 149 166 11%
Days on Market 111 76 78 128 127 108 -15%
* Truckee excluding Lahontan, Northstar, Tahoe Donner, Old Greenwood and Grays Crossing

Northstar

  2004 2005 2006 2007 2008 2009 Change
$ volume $51,143,250 $31,885,000 $22,982,000 $33,369,000 $21,214,000 $25,016,000 18%
Ave Price $1,162,347 $1,771,389 $1,276,777 $1,589,000 $1,929,545 $937,500 -51%
Median Price $912,500 $1,600,000 $1,162,500 $1,210,000 $1,195,000 $1,250,800 5%
# sales 44 18 18 21 11 25 127%
Days on Market 140 177 98 169 125 228 82%

Lahontan

2004 2005 2006 2007 2008 2009 Change
$ volume $18,137,500 $35,922,000 $25,422,500 $21,100,000 $23,985,000 $17,089,900 -29%
Ave Price $2,267,188 $2,763,231 $2,542,250 $2,344,444 $2,180,454 $1,708,900 -22%
Median Price $2,075,000 $2,850,000 $2,368,750 $2,150,000 $2,000,000 $1,725,000 -14%
# sales 8 13 10 9 11 11 0%
Days on Market 334 349 349 393 256 127 -50%

Squaw Valley

  2004 2005 2006 2007 2008 2009 Change
$ volume $24,182,826 $23,599,600 $19,722,500 $23,195,000 $22,699,150 $8,081,000 -64%
Ave Price $1,209,141 $1,179,980 $1,972,250 $1,932,916 $2,268,825 $1,466,833 -35%
Median Price $856,250 $742,000 $1,887,500 $1,462,500 $2,297,500 $963,000 -58%
# sales 20 20 10 12 10 6 -40%
Days on Market 180 130 87 266 190 99 -48%

All Areas - Tahoe Sierra Board

2004 2005 2006 2007 2008 2009 Change
$ volume Homes $862,729,827 $906,648,628 $717,069,184 $618,705,333 $529,388,455 $527,218,356 0%
# sales 1313 1051 801 715 654 792 21%
Median $545,000 $675,000 $680,000 $645,000 $593,000 $510,000 -14%
Average $657,067 $864,298 $898,582 $866,534 $810,702 $667,365 -18%
$ Condo Volume* $169,050,055 $202,188,909 $214,846,030 $191,522,081 $143,576,166 $92,793,628 -35%
# sales 348 331 256 239 171 190 11%
Median $383,656 $505,000 $567,000 $551,000 $525,000 $365,000 -30%
Average $485,776 $610,842 $839,242 $801,347 $839,626 $488,387 -42%
Land * $142,445,227 $142,399,484 $85,750,473 $56,327,985 $33,574,000 $18,264,050 -46%
# sales 562 426 258 193 113 97 -14%
Median $205,000 $295,000 $278,750 $293,374 $240,000 $142,500 -41%
Average $253,461 $334,271 $332,366 $249,000 $297,122 $188,289 -37%
Total $ volume $1,174,225,109 $1,251,237,021 $1,017,665,687 $866,555,399 $706,538,621 $638,276,034 -10%
Total # sales 2,223 1,808 1,315 1,147 938 1,079 15%
* Does not include new subdivision sales